Data sources
Home Heads Up combines open Australian data. Every source is used under its published licence, with the attribution its publisher asks for. Licensing is tracked as first-class application data, reviewed before each release.
ACT Government
| Dataset | Kerbside collection dates (data.act.gov.au, Socrata jzzy-44un) |
|---|---|
| Licence | CC BY 4.0 |
| Attribution | Waste collection data © ACT Government. |
| Usage notes | Suburb-level open data with absolute next collection dates for garbage, recycling and green waste. |
| Latest data |
ARPANSA
| Dataset | Realtime UV index observations (uvvalues.xml) |
|---|---|
| Licence | CC BY-NC-ND 4.0 |
| Attribution | UV observations courtesy of ARPANSA |
| Usage notes | ARPANSA asks developers to notify [email protected] with the app URL before production use, and to link their data disclaimer wherever readings appear. Readings are station observations, not measurements at the user's address. Not a substitute for professional health advice. |
| Latest data |
Australian Bureau of Statistics
| Dataset | ASGS Local Government Areas 2025 digital boundaries (GDA2020) |
|---|---|
| Licence | CC BY 4.0 |
| Attribution | Source: Australian Bureau of Statistics, Australian Statistical Geography Standard (ASGS) Edition 3, Local Government Areas. |
| Usage notes | Used for point-in-polygon council detection. Watch for LGA 2026 boundaries under ASGS Edition 4. |
Brisbane City Council
| Dataset | Waste and recycling — Bin Collection Calendar (open data portal) |
|---|---|
| Licence | CC BY 4.0 |
| Attribution | Bin collection data © Brisbane City Council. |
| Usage notes | Opendatasoft Explore API v2.1; per-property next red/yellow/green bin dates, updated daily. |
| Latest data |
City of Melbourne
| Dataset | Garbage collection zones (OpenDataSoft, CC BY 4.0) |
|---|---|
| Licence | CC BY 4.0 |
| Attribution | Waste collection data © City of Melbourne. |
| Usage notes | Zone polygons with OpenCouncilData day/interval/start fields; resolved by point-in-polygon. |
| Latest data |
City of Moreton Bay
| Dataset | Waste collection days (open ArcGIS service, RP_Waste) |
|---|---|
| Licence | CC BY 4.0 |
| Attribution | Bin collection data © City of Moreton Bay. |
| Usage notes | Per-parcel collection day + recycling WEEK 1/WEEK 2 phase; fortnight parity anchored to a verified reference date. |
| Latest data |
Geoscape Australia
| Dataset | G-NAF — Geocoded National Address File (GDA2020) |
|---|---|
| Licence | Open G-NAF EULA (CC BY 4.0 based) |
| Attribution | Incorporates or developed using G-NAF © Geoscape Australia licensed by the Commonwealth of Australia under the Open Geo-coded National Address File (G-NAF) End User Licence Agreement. |
| Usage notes | Quarterly release. EULA prohibits using G-NAF to build mailing lists; Home Heads Up never does. Addresses are used solely to locate the user's own home. |
Open-Meteo
| Dataset | Weather forecast API (non-commercial) |
|---|---|
| Licence | CC BY 4.0 |
| Attribution | Weather data by Open-Meteo.com |
| Usage notes | Free non-commercial API (Home Heads Up is free, ad-free, subscription-free). Forecasts cached per ~11 km weather cell; usage stays far below the published limits. |
| Latest data |
Sunshine Coast Regional Council
| Dataset | Domestic Bin Collection Days (ArcGIS REST service) |
|---|---|
| Licence | CC BY 3.0 AU |
| Attribution | Bin collection data © Sunshine Coast Regional Council. |
| Usage notes | Provides the weekly collection day per parcel. The fortnight cycle phase is not published, so recycling/garden cycles are user-anchored (partially automated). |
| Latest data |
Our sourcing rules
- Documented official sources only — no scraping where a machine-readable source exists, no undocumented endpoints, no bypassing technical restrictions.
- If a council doesn’t publish reliable data, we say so and provide the manual fallback rather than faking an integration.
- Personal data never flows to these providers beyond the technical minimum (e.g. coordinates rounded to a weather cell for a forecast request).